REPORTS
Detailed reports highlighting the impact of our programmes and utilisation of funds towards our mission of empowering mothers and enabling healthy children.
Annual Reports
FY 2024-25
FY 2023-24
FY 2022-23
FY 2021-22
FY 2020-21
FY 2019-20
FY 2018-19
FY 2017-18
FY 2016-17
FY 2015-16
FY 2014-15
Quarterly Reports
FCRA Audited Statements
| ARMMAN FCRA Audited Statements | Downloads |
|---|---|
| FCRA Audited Statement 2024-25 | View & Download > |
| FCRA Audited Statement 2023-24 | View & Download > |
| FCRA Audited Statement 2022-23 | View & Download > |
| FCRA Audited Statement 2021-22 | View & Download > |
| FCRA Audited Statement 2020-21 | View & Download > |
| FCRA Audited Statement 2019-20 | View & Download > |
| FCRA Audited Statement 2018-19 | View & Download > |
| FCRA Audited Statement 2017-18 | View & Download > |
| FCRA Audited Statement 2016-17 | View & Download > |
| FCRA Audited Statement 2015-16 | View & Download > |
| FCRA Audited Statement 2014-15 | View & Download > |
| FCRA Audited Statement 2013-14 | View & Download > |
FCRA Quarterly Reports
| ARMMAN FCRA Quarterly Reports | Downloads |
|---|---|
| FCRA Report October - December 2023 | View & Download > |
| FCRA Report July - September 2023 | View & Download > |
| FCRA Report April - June 2023 | View & Download > |
| FCRA Report January - March 2023 | View & Download > |
| FCRA Report October - December 2022 | View & Download > |
| FCRA Report July - September 2022 | View & Download > |
| FCRA Report April - June 2022 | View & Download > |
| FCRA Report January - March 2022 | View & Download > |
| FCRA Report January - March 2021 | View & Download > |
| FCRA Report April - June 2021 | View & Download > |
| FCRA Report July - September 2021 | View & Download > |
| FCRA Report October - December 2021 | View & Download > |
| FCRA Report October - December 2020 | View & Download > |
| FCRA Report July - September 2020 | View & Download > |
| FCRA Report April - June 2020 | View & Download > |
| FCRA Report January - March 2020 | View & Download > |
| FCRA Report July - September 2019 | View & Download > |
| FCRA Report April - June 2019 | View & Download > |
| FCRA Report October - December 2019 | View & Download > |
| FCRA Report January - March 2019 | View & Download > |
| FCRA Report October - December 2018 | View & Download > |
| FCRA Report July - September 2018 | View & Download > |
| FCRA Report April - June 2018 | View & Download > |
| FCRA Report January - March 2018 | View & Download > |
| FCRA Report October - December 2017 | View & Download > |
| FCRA Report July - September 2017 | View & Download > |
| FCRA Report April - June 2017 | View & Download > |
| FCRA Report January - March 2017 | View & Download > |
| FCRA Report July - September 2016 | View & Download > |
| FCRA Report October - December 2016 | View & Download > |
| FCRA Report April - June 2016 | View & Download > |

















